Property Attributes
- MLS#26003587
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityNorth Zulch
- AreaMadison
- NeighborhoodOther
- Zip77872
- Style
- Year Built2023
- Price$ 1,800,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6185
- Lot Size20 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
This modern farmhouse situated on a 20-acre Ag-Exempt property with a separate guest house is a must see! Located near I-45 and Highway 21/190 with access to Bryan/College Station, Austin, Houston, and Dallas. The primary residence includes approximately 3,770 sq. ft. with 4 bedrooms, 3 full baths, and 2 half baths, plus an office. Interior features include an open living and dining area and a kitchen equipped with Z-Line stainless steel appliances. The second floor offers two flex spaces and a half bath. Additional features include an oversized 4-car garage and a covered back patio with a full outdoor kitchen, leading to a beach-entry pool and rear pasture. Property includes a mosquito misting system. The guest home includes approximately 1,690 sq. ft. with 2 bedrooms, 1 bath, living area, and full kitchen with breakfast bar. Additional features include a game/theater area, temperature-controlled 2-car garage, workshop space, and covered patio.
| Price History | |
|---|---|
| 5/14/2026 | Listed $1,600,000 |
| 6/9/2026 | 12$1,800,000 |
General Features
| Heating | Central,Electric,Heat Pump,Zoned |
|---|---|
| Cooling | Central Air,Ceiling Fan(s),Electric,Zoned |
| Utilities | Electricity Available,High Speed Internet Available,Propane,Septic Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Metal |
| Appliances | Double Oven,Dishwasher,Electric Water Heater,Gas Range,Gas Water Heater,Indoor Grill,Multiple Water Heaters,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| Garage Spaces | 3 |
| Architectural Style | Farmhouse |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Barbecue,Patio |
| Accessibility | None |
| County | Madison |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Windows |
| Subdivision Name | Other |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Madisonville on Highway 21/190 West (toward Bryan) turn left on 1372 go approximately 3 miles property is on the right. From North Zulch on FM 39S (toward Iola) turn left onto 1372 (toward Madisonville) go approximately 6.5 miles property is on the left. From Bryan/North Zulch area on Highway 21/190 East (towards Madisonville) turn on FM 39S turn Right (toward Iola) go approximately 1.9 miles turn left onto FM 1372 (toward Madisonville) go approximately 6.5 miles property is on the left. |
| City | North Zulch |
| Senior Community Y/N | false |
| High School District | North Zulch |
| MLS Area | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871200 |
| Builder Name | B&G W Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | North Zulch |
| Elementary School District | North Zulch |
| Tax Lot | 55-3 |
| PostalCity | NORTH ZULCH |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,High Speed Internet,Sound System,Smart Home,Wired for Sound,Window Treatments,Ceiling Fan(s),Kitchen Exhaust Fan,Kitchen Island,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Outdoor Kitchen |
|---|---|
| Fencing | Barbed Wire,Cross Fenced |
| Parking Features | Attached,Front Entry,Garage,Garage Faces Side |
| Water Source | Well |
| Lot Size Area | 20 |
| Foundation Details | Slab |
| Building Area Total | 6185 |
| Lot Size Acres | 20 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but